User Tools

Site Tools


airodump-ng

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
airodump-ng [2019/08/17 22:51] – [What's the meaning of the fields displayed by airodump-ng ?] Added missing rate column mister_xairodump-ng [2019/08/17 23:06] – [What's the meaning of the fields displayed by airodump-ng ?] Improving fields mister_x
Line 106: Line 106:
 |# Data|Number of captured data packets (if WEP, unique IV count), including data broadcast packets.| |# Data|Number of captured data packets (if WEP, unique IV count), including data broadcast packets.|
 |#/s|Number of data packets per second measure over the last 10 seconds.| |#/s|Number of data packets per second measure over the last 10 seconds.|
-|CH|Channel number (taken from beacon packets).\\ Note: sometimes packets from other channels are captured even if airodump-ng is not hopping, because of radio interference.| +|CH|Channel number (taken from beacon packets).\\ Note: sometimes packets from other channels are captured even if airodump-ng is not hopping, because of radio interference or overlapping channels.| 
-|MB|Maximum speed supported by the AP. If MB = 11, it's 802.11b, if MB = 22 it's 802.11b+ and higher rates are 802.11g. The dot (after 54 above) indicates short preamble is supported.  Displays "e" following the MB speed value if the network has QoS enabled.| +|MB|Maximum speed supported by the AP. If MB = 11, it's 802.11b, if MB = 22 it's 802.11b+ and up to 54 are 802.11g. Anything higher is 802.11n or 802.11ac. The dot (after 54 above) indicates short preamble is supported.  Displays "e" following the MB speed value if the network has QoS enabled.| 
-|ENC|Encryption algorithm in use. OPN = no encryption,"WEP?" = WEP or higher (not enough data to choose between WEP and WPA/WPA2), WEP (without the question mark) indicates static or dynamic WEP, and WPA or WPA2 if TKIP or CCMP is present.|+|ENC|Encryption algorithm in use. OPN = no encryption,"WEP?" = WEP or higher (not enough data to choose between WEP and WPA/WPA2), WEP (without the question mark) indicates static or dynamic WEP, and WPAWPA2 or WPA3 if TKIP or CCMP is present (WPA3 with TKIP allows WPA or WPA2 association, pure WPA3 only allows CCMP). OWE is for Opportunistic Wireless Encryption, aka Enhanced Open.|
 |CIPHER|The cipher detected. One of CCMP, WRAP, TKIP, WEP, WEP40, or WEP104.  Not mandatory, but TKIP is typically used with WPA and CCMP is typically used with WPA2.  WEP40 is displayed when the key index is greater then 0.  The standard states that the index can be 0-3 for 40bit and should be 0 for 104 bit.| |CIPHER|The cipher detected. One of CCMP, WRAP, TKIP, WEP, WEP40, or WEP104.  Not mandatory, but TKIP is typically used with WPA and CCMP is typically used with WPA2.  WEP40 is displayed when the key index is greater then 0.  The standard states that the index can be 0-3 for 40bit and should be 0 for 104 bit.|
 |AUTH|The authentication protocol used. One of MGT (WPA/WPA2 using a separate authentication server), SKA (shared key for WEP), PSK (pre-shared key for WPA/WPA2), or OPN (open for WEP).| |AUTH|The authentication protocol used. One of MGT (WPA/WPA2 using a separate authentication server), SKA (shared key for WEP), PSK (pre-shared key for WPA/WPA2), or OPN (open for WEP).|
airodump-ng.txt · Last modified: 2022/05/01 21:03 by mister_x